Mercedes-Benz B-Class
The Mercedes-Benz B-Class (codename W245) is a small family car introduced by German automaker Mercedes-Benz in March 2005. It is essentially an enlarged A-Class keeping some of the engines, but with other more powerful ones available. It has the same basic suspension system. Like the A-Class, and unlike any other vehicle Mercedes builds or has built, the B-Class is a front wheel drive vehicle. TheMercedes-Benz B-Class Electric Drive concept car was presented at the 2012 Paris Motor Show. The electric car is scheduled to be released in Europe in 2013 and expected to be launched in the U.S. in 2014.
Mercedes-Benz describes the B-Class as a Compact Sports Tourer instead ofhatchback or multi-purpose vehicle, like its R-Class model, which is called a Grand Sports Tourer. It was released in Europe in the late spring of 2005 and in Canada in the autumn of 2005. Plans to import the car to the US through Mexico were put on hold due to a strong euro, but it is likely that a new version of the car will come to the US via a newly constructed Mexican plant in 2014.
Manufacturer | Mercedes-Benz |
---|---|
Production | 2005–present |
Class | Small family car Compact MPV |
Layout | FF layout |
First generation (2005–2011)
Engines
Model | Engine | Power | Torque | Transmission | Top Speed | 0-62 mph | Economy (Miles per gallon) | Emissions |
---|---|---|---|---|---|---|---|---|
Petrol | ||||||||
B160 | 1.5 L, 4 in-L | 95 PS (70 kW; 94 hp) | 140 Nm (103 lb ft) | 5-speed Manual | 174 km/h (108 mph) | 13.2 secs | 44.1 mpg | 149 g/km |
B180 | 1.7 L, 4 in-L | 116 PS (85 kW; 114 hp) | 155 Nm (114 lb ft) | 5-speed Manual | 184 km/h (114 mph) | 11.3 secs | 44.8 mpg | 146 g/km |
B200 | 2.0 L, 4 in-L | 136 PS (100 kW; 134 hp) | 185 Nm (137 lb ft) | 5-Speed Manual | 196 km/h (122 mph) | 10.1 secs | 39.2 mpg | 173 g/km |
B200 Turbo | 2.0 L, 4 in-L | 193 PS (142 kW; 190 hp) | 280 Nm (207 lb ft) | 6-Speed Manual | 225 km/h (139 mph) | 7.6 secs | 35.8 mpg | 190 g/km |
Diesel | ||||||||
B180 CDI | 2.0 L, 4 in-L | 109 PS (80 kW; 108 hp) | 250 Nm (185 lb ft) | 6-Speed Manual | 183 km/h (114 mph) | 11.3 secs | 54.3 mpg | 136 g/km |
B200 CDI | 2.0 L, 4 in-L | 140 PS (100 kW; 140 hp) | 300 Nm (221 lb ft) | 6-Speed Manual | 200 km/h (124 mph) | 9.6 secs | 54.3 mpg | 136 g/km |
Natural Gas | ||||||||
B170 NGT | 2.0 L, 4 in-L | 116 PS (85 kW; 114 hp) | 165 Nm (122 lb ft) | 5-Speed Manual | 184 km/h (114 mph) | 12.4 secs | 38.7 mpg | 135 g/km |
Specifications
Specification | B180 CDI | B200 CDI | B150 | B170 | B200 | B200 Turbo | B170 NGT FuelEfficiency |
---|---|---|---|---|---|---|---|
length | 4,270 mm (168.1 in) | 4,270 mm (168.1 in) | 4,270 mm (168.1 in) | 4,270 mm (168.1 in) | 4,270 mm (168.1 in) | 4,270 mm (168.1 in) | 4,270 mm (168.1 in) |
width | 1,777 mm (70.0 in) | 1,777 mm (70.0 in) | 1,777 mm (70.0 in) | 1,777 mm (70.0 in) | 1,777 mm (70.0 in) | 1,777 mm (70.0 in) | 1,777 mm (70.0 in) |
height | 1,603 mm (63.1 in) | 1,603 mm (63.1 in) | 1,603 mm (63.1 in) | 1,603 mm (63.1 in) | 1,603 mm (63.1 in) | 1,603 mm (63.1 in) | 1,603 mm (63.1 in) |
wheelbase | 2,778 mm (109.4 in) | 2,778 mm (109.4 in) | 2,778 mm (109.4 in) | 2,778 mm (109.4 in) | 2,778 mm (109.4 in) | 2,778 mm (109.4 in) | 2,778 mm (109.4 in) |
Kerb weight | 1,435 kg (3,164 lb) | 1,435 kg (3,164 lb) | 1,300 kg (2,866 lb) | 1,310 kg (2,888 lb) | 1,345 kg (2,965 lb) | 1,370 kg (3,020 lb) | Unknown |
tank capacity | 54 L (14 US gal; 12 imp gal) | 54 L (14 US gal; 12 imp gal) | 54 L (14 US gal; 12 imp gal) | 54 L (14 US gal; 12 imp gal) | 54 L (14 US gal; 12 imp gal) | 54 L (14 US gal; 12 imp gal) | Unknown |
tank reserve | 6 L (2 US gal; 1 imp gal) | 6 L (2 US gal; 1 imp gal) | 6 L (2 US gal; 1 imp gal) | 6 L (2 US gal; 1 imp gal) | 6 L (2 US gal; 1 imp gal) | 6 L (2 US gal; 1 imp gal) | Unknown |
Cylinders | 4/inline | 4/inline | 4/inline | 4/i-line | 4/inline | 4/inline | 4/inline |
Output hp/rpm | 109 hp (81 kW; 111 PS) /4200 | 140 hp (104 kW; 142 PS) /4200 | 106 hp (79 kW; 107 PS) /5800 | 116 hp (87 kW; 118 PS) /5500 | 136 hp (101 kW; 138 PS) /5750 | 193 hp (144 kW; 196 PS) /8000 | 116 hp (87 kW; 118 PS) |
Torque Nm/rpm | 250 N·m (184 lb·ft) /1600-2600 | 300 N·m (221 lb·ft) /1600-3000 | 160 N·m (118 lb·ft) /4000-4500 | 155 N·m (114 lb·ft) /3500-4000 | 185 N·m (136 lb·ft) /3500-4000 | 280 N·m (207 lb·ft) /1800-4850 | Unknown |
Top Speed | 183 km/h (114 mph) | 200 km/h (124 mph) | 185 km/h (115 mph) | 183 km/h (114 mph) | 196 km/h (122 mph) | 225 km/h (140 mph) | Unknown |
Tires | 205/55 R 16 | 205/55 R 16 | 195/65 R 15 | 195/65 R 15 | 205/55 R 16 | 215/40 R 18 | 195/65 R 15 |
If you are worried for purchasing Mercedes Benz Tyre in Delhi then Buy Mercedes Benz B Class Tyres Online in very affordable price.
ОтветитьУдалитьCar Tyres dealers in Delhi, Noida, Gurgaon have enough maintenance you pinnacle car tyre price listing in Delhi-NCR. Get more Money Transfer, Foreign Exchange , Delhi, Noida gurgaon, NCR City, NCR Cities,
ОтветитьУдалитьWebsite: - www.tyresnmore.com
Really very nice blog you have not only raised the issue but have also provided us with some tips and trick to deal with the matter this is what i liked the most in your blog.
ОтветитьУдалитьWe finance individuals who hold projects but who lack resources for implementation.
ОтветитьУдалитьContact us :
E-mail: contact@creditfinancesinstitut.com
Direct call: 33756823852
Sms direct: 33756823852
WhatsApp number: 33784505888
Web site: https://www.creditfinancesinstitut.com