Mercedes-Benz C-Class
The Mercedes-Benz C-Class is a compact executive car produced by Mercedes-Benz. Introduced in 1993 as a replacement for the 190 (W201) range, the C-Class was the smallest model in the marque's lineup until the arrival of the A-Class in 1997. The C-Class is built at Mercedes-Benz factories in Sindelfingen and Bremen, Germany as well as numerous satellite factories in other countries. The very first C-Class (W202) sedan was produced on 1 June 1993, and the first second generation (W203) rolled off the assembly line on July 18, 2000. The most recent third generation (W204) launched in 2007.
Although originally sold in sedan and station wagon body styles, the W203 series in 2000 debuted a coupe version that later when facelifted diverged into theMercedes-Benz CLC-Class. The CLC-Class remained in production through to 2011 when replaced by a new W204-based C-Class coupe. All three generations of C-Class have also formed the basis of Mercedes-Benz's larger mid-size coupes: the CLK-Class (C208 and C209) and E-Class (C207) coupes.
Manufacturer | Mercedes-Benz |
---|---|
Production | 1993–present |
Predecessor | Mercedes-Benz 190E |
Class | Compact executive car |
Layout | Front engine, rear-wheel drive |
W202 (1993–2000) First Generation
Engines
|
Version | Engine | Cyl. | Power |
---|---|---|---|
C 200 Diesel | 2.0 8V D OM601 | S4 | 75 PS (55 kW; 74 hp) |
C 200 CDI | 2.2 16V CDI OM611 | S4 | 102 PS (75 kW; 101 hp) |
C 220 Diesel | 2.2 16V D OM604 | S4 | 95 PS (70 kW; 94 hp) |
C 220 CDI | 2.2 16V CDI OM611 | S4 | 125 PS (92 kW; 123 hp) |
C 250 | 2.5 20V D OM605 | S5 | 113 PS (83 kW; 111 hp) |
C 250 Turbodiesel | 2.5 20V TD OM605 | S5 | 150 PS (110 kW; 148 hp) |
Crash test ratings
Second generation (W203: 2000–2006)
C-series engines
|
Model | Type | Power, torque@rpm |
---|---|---|
C 200 CDI (102PS) | 2,148 cc (131 cu in) 16V I4 turbo (OM611) | 102 PS (75 kW; 101 hp)@4200, 235 N·m (173 lb·ft)@1800 |
C 200 CDI (115PS) | 2,148 cc (131 cu in) 16V I4 turbo (OM611) | 115 PS (85 kW; 113 hp)@4200, 250 N·m (184 lb·ft)@1400-2600 |
C 200 CDI (122PS) | 2,148 cc (131 cu in) 16V I4 turbo (OM646) | 122 PS (90 kW; 120 hp)@4200, 270 N·m (199 lb·ft)@1600-2800 |
C 220 CDI (143PS) | 2,148 cc (131 cu in) 16V I4 turbo (OM611) | 143 PS (105 kW; 141 hp)@4200, 315 N·m (232 lb·ft)@1800-2600
143 PS (105 kW; 141 hp)@4200, 340 N·m (251 lb·ft)@1800-2000
|
C 220 CDI (150PS) | 2,148 cc (131 cu in) 16V I4 turbo (OM646) | 150 PS (110 kW; 148 hp)@4200, 340 N·m (251 lb·ft)@1800-2000 |
C 270 CDI | 2,685 cc (164 cu in) 20V I5 turbo (OM612) | 170 PS (125 kW; 168 hp)@4200, 370 N·m (273 lb·ft)@1600
170 PS (125 kW; 168 hp)@4200, 400 N·m (295 lb·ft)@1800-2800
|
C 270 CDI | 2,685 cc (164 cu in) 20V I5 turbo (OM612) | 170 PS (125 kW; 168 hp)@4200, 400 N·m (295 lb·ft)@1800-2800 |
C 320 CDI | 2,987 cc (182 cu in) 24V V6 turbo (OM642) | 224 PS (165 kW; 221 hp)@3800, 415 N·m (306 lb·ft)@1400-3800
224 PS (165 kW; 221 hp)@3800, 510 N·m (376 lb·ft)@1600-2800
231 PS (170 kW; 228 hp) |
C 30 CDI AMG | 2,950 cc (180 cu in) 20V I5 turbo (OM612) | 231 PS (170 kW; 228 hp)@3800, 540 N·m (398 lb·ft)@2000-2500 |
W204 (2007–present) Third Generation
[Model | Years | Type | Power, torque@rpm |
---|---|---|---|
C 180 KOMPRESSOR | 2007–2008 | 1,796 cc (110 cu in) 16V I4 supercharged (M 271 KE 18 ML red.) | 156 PS (115 kW; 154 hp)@5200, 230 N·m (170 lb·ft)@2500-4200 |
C 180 KOMPRESSOR | 2008–2009 | 1,597 cc (97 cu in) 16V I4 supercharged (M 271 KE 16 ML red.) | 156 PS (115 kW; 154 hp)@5200, 230 N·m (170 lb·ft)@3000-4500 |
C 180 KOMPRESSOR BlueEFFICIENCY | 2008–2010 | 1,597 cc (97 cu in) 16V I4 supercharged (M 271 KE 16 ML red.) | 156 PS (115 kW; 154 hp)@5200, 230 N·m (170 lb·ft)@3000-4500 |
C 180 CGI BlueEFFICIENCY | 2010–2012 | 1,796 cc (110 cu in) 16V I4 turbo (M 271 DE 18 AL red.) | 156 PS (115 kW; 154 hp)@5000, 250 N·m (184 lb·ft)@1600–4200 |
C 200 KOMPRESSOR | 2007–2010 | 1,796 cc (110 cu in) 16V I4 supercharged (M 271 KE 18 ML) | 184 PS (135 kW; 181 hp)@5500, 250 N·m (184 lb·ft)@2800–5000 |
C 200 CGI BlueEFFICIENCY | 2010- | 1,796 cc (110 cu in) 16V I4 turbo (M 271 DE 18 AL) | 184 PS (135 kW; 181 hp)@5250, 270 N·m (199 lb·ft)@1800–4600 |
C 230 | 2007–2009 | 2,496 cc (152 cu in) 24V V6 (M 272 KE 25) | 204 PS (150 kW; 201 hp)@6100, 245 N·m (181 lb·ft)@2900–5500 |
C 250 CGI BlueEFFICIENCY | 2009- | 1,796 cc (110 cu in) 16V I4 turbo (M 271 DE 18 AL) | 204 PS (150 kW; 201 hp)@5500, 310 N·m (229 lb·ft)@2000–4300 |
C 280 | 2007–2009 | 2,996 cc (183 cu in) 24V V6 (M 272 KE 30) | 231 PS (170 kW; 228 hp)@6000, 300 N·m (221 lb·ft)@2500–5000 |
C 280 4MATIC | |||
C 300 | 2009–2011 | 2,996 cc (183 cu in) 24V V6 (M 272 KE 30) | 231 PS (170 kW; 228 hp)@6000, 300 N·m (221 lb·ft)@2500–5000 |
C 300 4MATIC | |||
C 350 | 2007–2011 | 3,498 cc (213 cu in) 24V V6 (M 272 KE 35) | 272 PS (200 kW; 268 hp)@6000, 350 N·m (258 lb·ft)@2400–5000 |
C 350 4MATIC | |||
C 350 CGI BlueEFFICIENCY | 2008–2011 | 3,498 cc (213 cu in) 24V V6 (M 272 DE 35) | 292 PS (215 kW; 288 hp)@6400, 365 N·m (269 lb·ft)@3000–5100 |
C 63 AMG | 2007- | 6,208 cc (379 cu in) 32V V8 (M 156 KE 63) | 457 PS (336 kW; 451 hp)@6800, 600 N·m (443 lb·ft)@5000
487 PS (358 kW; 480 hp)@6800, 600 N·m (443 lb·ft)@5000 - Performance Package Plus, 2009-
487 PS (358 kW; 480 hp)@6800, 600 N·m (443 lb·ft)@5000 - AMG P31 Development Package, 2010- |
[Model | Years | Type | Power, torque@rpm |
---|---|---|---|
C 180 CDI BlueEFFICIENCY | 2010- | 2,143 cc (131 cu in) 16V I4 turbo (OM 651 DE 22 LA red.) | 120 PS (88 kW; 118 hp)@2800–4600, 300 N·m (221 lb·ft)@1400–2800 |
C 200 CDI | 2007–2009 | 2,148 cc (131 cu in) 16V I4 turbo (OM 646 DE 22 LA red.) | 136 PS (100 kW; 134 hp)@3800, 270 N·m (199 lb·ft)@1600–3000 |
C 200 CDI BlueEFFICIENCY | 2008–2009 | ||
C 200 CDI BlueEFFICIENCY (OM651) | 2009- | 2,143 cc (131 cu in) 16V I4 turbo (OM 651 DE 22 LA red.) | 136 PS (100 kW; 134 hp)@2800–3000, 330 N·m (243 lb·ft)@1600–2800 |
C 220 CDI | 2007–2009 | 2,148 cc (131 cu in) 16V I4 twin turbo (OM 646 DE 22 LA) | 170 PS (125 kW; 168 hp)@3800, 400 N·m (295 lb·ft)@2000 |
C 220 CDI BlueEFFICIENCY | 2009- | 2,143 cc (131 cu in) 16V I4 twin turbo (OM 651 DE 22 LA) | 170 PS (125 kW; 168 hp)@3000–4200, 400 N·m (295 lb·ft)@1400–2800 |
C 250 CDI BlueEFFICIENCY | 2009- | 2,143 cc (131 cu in) 16V I4 2-stage turbo (OM 651 DE 22 LA) | 204 PS (150 kW; 201 hp)@4200, 500 N·m (369 lb·ft)@1600–1800 |
C 250 CDI BlueEFFICIENCY Prime Edition[74] | 2008- | ||
C 250 CDI 4MATIC BlueEFFICIENCY | 2010- | ||
C 320 CDI | 2007–2009 | 2,987 cc (182 cu in) 24V V6 turbo (OM 642 DE 30 LA) | 224 PS (165 kW; 221 hp)@3800, 510 N·m (376 lb·ft)@1600–2800 |
C 320 CDI 4MATIC | |||
C 350 CDI | 2009 | 2,987 cc (182 cu in) 24V V6 turbo (OM 642 DE 30 LA) | 224 PS (165 kW; 221 hp)@3800, 510 N·m (376 lb·ft)@1600–2800 |
C 350 CDI 4MATIC | |||
C 350 CDI BlueEFFICIENCY (231PS) | 2009–2011 | 2,987 cc (182 cu in) 24V V6 turbo (OM 642 DE 30 LA) | 231 PS (170 kW; 228 hp)@3800, 540 N·m (398 lb·ft)@1600–2400 |
C 350 CDI 4MATIC BlueEFFICIENCY (231PS) |
Its awesome information,thanks for this.
ОтветитьУдалитьAudi Car interior and exterior
BMW car interior and exterior
BMW X1 Car interior and exterior
BMW X5 Car interior and exterior
BMW Z4 Car interior and exterior
BMW X3 Car interior and exterior
Jaguar XJ Car interior and exterior
Jaguar XF Car interior and exterior
jaguar XK Car interior and exterior
Lamborghini Aventador Car interior and exterior
Lamborghini Gallardo Car interior and exterior
Land Rover Discovery Car interior and exterior
Lexus GS Car interior and exterior
Mercedes Benz B Class Car interior and exterior
Mercedes Benz C Class Car interior and exterior
Mercedes Benz CLS Class Car interior and exterior
Mercedes Benz G Class Car interior and exterior
Mercedes Benz GL Class Car interior and exterior
Mercedes Benz ML Class Car interior and exterior
Mercedes Benz R class Car interior and exterior
Mercedes Benz S Class Car interior and exterior
Mercedes Benz SL Class Car interior and exterior
top ten most expensive car in the world 2016
world's top 10 fastest car's 2016
Top 10 best cars in the world
ОтветитьУдалитьReally nice information. It is very useful and informative post. Thanks for sharing.
123 HP ljm127
thank you nice post..
ОтветитьУдалитьHP Officejet 6800
Mercedes Benz is the most beautiful and powerful luxury car. Every year it introduces something different and innovative in its car models which keeps it distinctive from others.
ОтветитьУдалитьWonderful blog & good post.Its really helpful for me, awaiting for more new post. Keep Blogging!
ОтветитьУдалить123.hp.com/oj202
ОтветитьУдалитьThank you for this blog post it actually couldn't have come at a better time for me !!
123 HP Setup 6968
Thanks for sharing about Mercedes Benz c class, this article helped me a lot to know different things.
ОтветитьУдалитьMy fav is Mercedes Benz A-Class
I have recently seen the all new 2022 Mercedes Benz C-CLASS. This car has some amazing interiors. Also here is everything you need to know about the 2022 Mercedes Benz C-Class. Check it out here: https://www.motorscrazy.com/2022-mercedes-benz-c-class-spy-shots-and-video/
ОтветитьУдалитьWorldwide Tweets is your news, entertainment, music fashion website. We provide you with the latest breaking news and videos straight from the entertainment industry. For more details visit buy Mercedes Benz AMG
ОтветитьУдалить