Mercedes-Benz CL-Class
The Mercedes-Benz CL-Class is a line of luxury coupés produced by the Germanautomaker Mercedes-Benz. The name CL stands for the German Coupe Leicht(English: Coupe Light).
The CL-Class is based on the S-Class fullsize luxury sedan. Known at first as theSEC and later S coupé, it was spun off into its own, current name in 1996 and in 1997 for North American markets. The CL continues to follow the same development cycle as the S, though riding on a shorter wheelbase, and sharing the same engines albeit with less choice as only the higher-output powertrains are offered. The current generation of the CL is actually heavier than the S (considering equivalent trims, due to the roof engineering required to compensate for the lack of a central B-pillar).
W140
Models
Body style | Chassis code | (Cal.) Years | Model | Engine | Notes | No. Built |
---|---|---|---|---|---|---|
sedan | W140.135/W140.134 | 1996–1998 | S 300 | 3.0 LOM606I6 | Turbo-Diesel | 7,583 |
1991–1996 | 300 SD / S 350 | 3.5 LOM603 I6 | Turbo-Diesel | 20,518 | ||
W140.028 | 1993–1998 | 300 SE 2.8 / S 280 | 2.8 L M104I6 | 22,784 | ||
W140.032 | 1991–1993 | 300 SE | 3.2 L M104I6 | 183,441 | ||
1991–1993 | 300 SEL | |||||
1993–1999 | S 320 | |||||
W140.042 | 1991–1993 | 400 SE | 4.2 L M119V8 | 49,468 | ||
W140.043 | 1991–1993 | 400 SEL | 4.2 L M119V8 | |||
1993–1998 | S 420 | |||||
W140.051 | 1991–1993 | 500 SEL | 5.0 L M119V8 | 87,006 | ||
1993–1999 | S 500 | |||||
W140.057 | 1992–1993 | 600 SEL | 6.0 L M120V12 | 35,910 | ||
1993–1999 | S 600 | |||||
coupé | W140.063 | 1994–1998 | S 420 / CL 420 | 4.2 L M119V8 | 2,496 | |
W140.070 | 1992–1993 | 500 SEC | 5.0 L M119V8 | 14,953 | ||
1993–1999 | S 500 / CL 500 | |||||
W140.076 | 1992–1993 | 600 SEC | 6.0 L M120V12 | 8,573 | ||
1993–1999 | S 600 / CL 600 |
Engines
Engine | Cyl. | Power | Torque | 0–100 km/h | |
---|---|---|---|---|---|
2.8 24V | I6 | 193 PS (142 kW; 190 hp) | 270 N·m (199 lb·ft) | 10.5 | |
3.2 24V | I6 | 231 PS (170 kW; 228 hp) | 310 N·m (229 lb·ft) | ||
3.2 24V | I6 | 231 PS (170 kW; 228 hp) | 315 N·m (232 lb·ft) | 9.5 | |
4.2 32V | V8 | 279 PS (205 kW; 275 hp) | 400 N·m (295 lb·ft) | 8.3 | |
4.2 32V | V8 | 286 PS (210 kW; 282 hp) | 410 N·m (302 lb·ft) | 7.8 | |
5.0 32V | V8 | 335 PS (246 kW; 330 hp) | 480 N·m (354 lb·ft) | 6.3-6.7 | |
6.0 48V | V12 | 400 PS (294 kW; 395 hp) | 570 N·m (420 lb·ft) | 5.6-6.0 | |
6.0 48V | V12 | 414 PS (304 kW; 408 hp) | 580 N·m (428 lb·ft) | ||
3.0 24V TD | I6 | 177 PS (130 kW; 175 hp) | 330 N·m (243 lb·ft) | ||
3.5 12V TD | I6 | 150 PS (110 kW; 148 hp) | 310 N·m (229 lb·ft) |
W215
Engines
Engine | Power | Torque | 0–100 km/h (62 mph) | Top speed | |
---|---|---|---|---|---|
CL 500 | 5.0 L V8 | 225 kW (306 PS; 302 hp) | 460 N·m (339 lb·ft) | 6.1 seconds | 250 km/h (155 mph) |
CL 600 (2000) | 5.8 L V12 | 270 kW (367 PS; 362 hp) | 530 N·m (391 lb·ft) | 5.8 seconds | 250 km/h (155 mph) |
CL 600 (2003) | Turbocharged 5.5 L V12 | 368 kW (500 PS; 493 hp) | 800 N·m (590 lb·ft) | 4.8 seconds 4.3 seconds C&D | 250 km/h (155 mph) |
CL 55AMG (2001) | 5.5 L V8 | 265 kW (360 PS; 355 hp) | 530 N·m (391 lb·ft) | 5.8 seconds | 250 km/h (155 mph) |
CL 55AMG (2003) | Supercharged 5.5 L V8 | 368 kW (500 PS; 493 hp) | 700 N·m (516 lb·ft) | 4.8 seconds | 250 km/h (155 mph) |
CL 63 AMG | 6.2 L V12 | 327 kW (445 PS; 439 hp) | 730 N·m (538 lb·ft) | 5.4 seconds | 250 km/h (155 mph) |
CL 65AMG | Turbocharged 6.0L V12 | 450 kW (612 PS; 603 hp) | 1,000 N·m (738 lb·ft) | 4.4 seconds | 250 km/h (155 mph) |
W216
Engine | Power | Torque | 0–100 km/h (62 mph) | Top speed | |
---|---|---|---|---|---|
CL 500 | 4.7 L V8 | 320 kW (435 PS; 429 hp) | 700 N·m (516 lb·ft) | 4.8 seconds | 250 km/h (155 mph) |
CL 500 4MATIC | 4.7 L V8 | 320 kW (435 PS; 429 hp) | 700 N·m (516 lb·ft) | 4.8 seconds | 250 km/h (155 mph) |
CL 600 | 5.5 L V12 BiTurbo | 405 kW (551 PS; 543 hp) | 830 N·m (612 lb·ft) | 4.4 seconds (4.0 secondsR&T) | 250 km/h (155 mph) |
CL 63 AMG | 6.2 L V8 | 400 kW (544 PS; 536 hp) | 800 N·m (590 lb·ft) | 4.4 seconds | 250 km/h (155 mph) |
CL 63 AMG Performance Package | 6.2 L V8 | 420 kW (571 PS; 563 hp) | 900 N·m (664 lb·ft) | 4.3 seconds | 325 km/h (202 mph) |
CL 65 AMG | 6.0 L V12 BiTurbo | 463 kW (630 PS; 621 hp) | 1,000 N·m (738 lb·ft) | 4.1 seconds | 250 km/h (155 mph) |
Great post , nice.
ОтветитьУдалить2014 Mercedes-Benz G63 AMG - CitiBann
I have visited your website anumber of times nad always found useful information about the new driving learner. i liked this blog as well it is informative and interesting.
ОтветитьУдалить