Mercedes-Benz A-Class
The Mercedes-Benz A-Class is a supermini, now a small family car, produced by the German automobile manufacturer Mercedes-Benz. The first generation (W168) was introduced in 1997, the second generation model (W169) appeared in late 2004 & the all-new generation late model W176 launched in late 2012. Launched as a five-door hatchback in 1997, the second generation W169 introduced a three-door hatchback to sit six inches below the five-door. In the markets that the A-Class is or has been sold in, it has represented the entry level model of Mercedes-Benz.
Manufacturer | Mercedes-Benz |
---|---|
Production | 1997–present |
Class | Supermini (1997-2012) Small family car (2012-present) |
Layout | Front-engine, front-wheel drive |
First generation (W168: 1997–2004)
Test | Score | Points |
Overall: | N/A | N/A |
Adult occupant: | 27 |
Specification | Rated Power | Motor |
---|---|---|
A160 CDI (1998–2000) | 44 kW (60 PS; 59 hp) | 1.7L Diesel |
A160 CDI (2000) | 55 kW (75 PS; 74 hp) | 1.7L Diesel |
A170 CDI (1998–2000) | 66 kW (90 PS; 89 hp) | 1.7L Diesel |
A170 CDI (2000) | 70 kW (95 PS; 94 hp) | 1.7L Diesel |
A140 | 60 kW (82 PS; 80 hp) | 1.4L Petrol |
A140 (2000) Automatic only | 60 kW (82 PS; 80 hp) | 1.6L Petrol |
A160 | 75 kW (102 PS; 101 hp) | 1.6L Petrol |
A190 (2000) | 92 kW (125 PS; 123 hp) | 1.9L Petrol |
A210 Evo (2000) | 103 kW (140 PS; 138 hp) | 2.1L Petrol |
Second generation (W169: 2004–2012)
Technical data
Specification | A160 CDI | A180 CDI | A200 CDI | A150 | A170 | A200 | A200 Turbo |
---|---|---|---|---|---|---|---|
Length | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) |
Width | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) |
Height | 1,593 mm (62.7 in) | 1,593 mm (62.7 in) | 1,595 mm (62.8 in) | 1,593 mm (62.7 in) | 1,593 mm (62.7 in) | 1,595 mm (62.8 in) | |
Wheelbase | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) |
Luggage (l) | 435-1995 | 435-1995 | 435-1995 | 435-1995 | 435-1995 | 435-1995 | 435-1995 |
(3 doors) | 435-1485 | 435-1485 | 435-1485 | 435-1485 | 435-1485 | 435-1485 | 435-1485 |
Empty weight (5-doors) | 1,325 kg (2,921 lb) | 1,345 kg (2,965 lb) | 1,365 kg (3,009 lb) | 1,225 kg (2,701 lb) | 1,240 kg (2,734 lb) | 1,305 kg (2,877 lb) | |
(3 doors) | 1,300 kg (2,866 lb) | 1,320 kg (2,910 lb) | 1,340 kg (2,954 lb) | 1,195 kg (2,635 lb) | 1,210 kg (2,668 lb) | 1,275 kg (2,811 lb) | |
Tank Capacity | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) |
Tank Reserve | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) |
Cylinders | 4/in-line 4-valv/cyl | 4/in-line 4-valv/cyl | 4/in-line 4-valv/cyl | 4/in-line 2-valv/cyl | 4/in-line 2-valv/cyl | 4/in-line 2-valv/cyl | 4/in-line 2-valv/cyl |
Displacement cc | 1991 | 1991 | 1991 | 1498 | 1699 | 2034 | 2034 |
Motor | 2.0L Diesel | 2.0L Diesel | 2.0L Diesel | 1.5L Petrol | 1.7L Petrol | 2.0 Petrol | 2.0 Petrol |
Fuel per 100 km | 4.9L | 5.2L | 5.4L | 6.2L | 6.6L | 7.2L | |
Rated Output kW/ hp/ PS (rpm) | 60/82/83 (4200) | 80/109/111 (4200) | 103/140/142 (4200) | 70/95/96 (5200) | 85/116/118 (5500) | 100/134/136 (5750) | 142/193/196 (4850) |
Rated Torque | 180 N·m (130 lb·ft) (1400-2600) | 250 N·m (180 lb·ft) (1600-2600) | 300 N·m (220 lb·ft) (1600-2600) | 140 N·m (100 lb·ft) (3500-4000) | 155 N·m (114 lb·ft) (3500-4000) | 185 N·m (136 lb·ft) (3500-4000) | 280 N·m (210 lb·ft) (1800-4850) |
Acceleration 0–100 km/h (sec) | 15.0 | 10.8 | 9.5 | 12.6 | 10.9 | 8.0 | |
Top Speed km/h | 165 km/h (103 mph) | 184 km/h (114 mph) | 202 km/h (126 mph) | 173 km/h (107 mph) | 188 km/h (117 mph) | 195 km/h (121 mph) | 218 km/h (135 mph) |
Transmission | 5-speed manual | 6-speed manual | 6-speed manual | 5-speed manual | 5-speed manual | 6-speed manual | |
Wheels | 6j x 15 | 6j x 15 | 6j x 16 | 6j x 15 | 6j x 15 | 6j x 16 | 6j x 16 |
Tires | 185/65R15 | 185/65R15 | 195/55R16 | 185/65R15 | 185/65R15 | 195/55R16 | 195/55R16 |
Third generation (W176: 2012–)
Production | 2012- |
---|---|
Model years | 2013-present |
Assembly | Rastatt, Germany Kecskemét, Hungary Uusikaupunki, Finland Aguascalientes, Mexico |
Body style | 5-door hatchback |
Platform | Mercedes-Benz W176 |
Engine |
1.6 L M270 I4 Turbocharged
2.2 L OM651 Diesel I42.0 L M270 I4 Turbocharged 1.5 L OM607 Diesel I4 1.8 L OM651 Diesel I4 |
Transmission | 6-speed manual 7-speed automatic |
Wheelbase | 2,699 mm (106.3 in) |
Length | 4,292 mm (169.0 in) |
Width | 1,780 mm (70.1 in) |
Height | 1,433 mm (56.4 in) |
Designer(s) | Mark Fetherston (2008) |
[Model | Years | Type/code | Power@rpm, Torque@rpm |
---|---|---|---|
A 180 BlueEFFICIENCY | 2012– | 1,595 cc (97.3 cu in) I4 turbo (M 270 DE 16 AL red.) | 122 PS (90 kW; 120 hp)@5000, 200 N·m (148 lbf·ft)@1250-4000 |
A 200 BlueEFFICIENCY | 2012– | 1,595 cc (97.3 cu in) I4 turbo (M 270 DE 16 AL) | 156 PS (115 kW; 154 hp)@5000, 250 N·m (184 lbf·ft)@1250-4000 |
A 250 BlueEFFICIENCY | 2012– | 1,991 cc (121.5 cu in) I4 turbo (M 270 DE 20 AL) | 211 PS (155 kW; 208 hp)@5500, 350 N·m (258 lbf·ft)@1200-4000 |
A 250 4MATIC BlueEFFICIENCY | 2013– | 1,991 cc (121.5 cu in) I4 turbo (M 270 DE 20 AL) | 211 PS (155 kW; 208 hp)@5500, 350 N·m (258 lbf·ft)@1200-4000 |
A 250 Sport | 2012– | 1,991 cc (121.5 cu in) I4 turbo (M 270 DE 20 AL) | 211 PS (155 kW; 208 hp)@5500, 350 N·m (258 lbf·ft)@1200-4000 |
A 45 AMG | 2013– | 1,991 cc (121.5 cu in) I4 twin turbo (M 133 DE 20 AL) | 354 PS (260 kW; 349 hp)@?, 450 N·m (332 lbf·ft)@? |
[Model | Years | Type/code | Power@rpm, Torque@rpm |
---|---|---|---|
A 180 CDI BlueEFFICIENCY (OM 607) | 2012– | 1,461 cc (89.2 cu in) I4 turbo (OM 607 DE 15 LA) | 109 PS (80 kW; 108 hp)@4000, 260 N·m (192 lbf·ft)@1750-2500 |
A 180 CDI BlueEFFICIENCY (OM 651) | 2012– | 1,796 cc (109.6 cu in) I4 turbo (OM 651 DE 18 LA red.) | 109 PS (80 kW; 108 hp)@3200-4600, 250 N·m (184 lbf·ft)@1400-2800 |
A 200 CDI BlueEFFICIENCY | 2012– | 1,796 cc (109.6 cu in) I4 turbo (OM 651 DE 18 LA) | 136 PS (100 kW; 134 hp)@3600-4400, 300 N·m (221 lbf·ft)@1600-3000 |
A 220 CDI BlueEFFICIENCY | 2012– | 2,143 cc (130.8 cu in) I4 turbo (OM 651 DE 22 LA) | 170 PS (125 kW; 168 hp)@3000-4200, 350 N·m (258 lbf·ft)@1600-3000 |
Этот комментарий был удален автором.
ОтветитьУдалитьMercedes-Benz A-Class is available in India 27.45 – 28.45 Lac . Mercedes Benz A Class A180 Sport is the best base model in the hatchback’s range powered by the 1.6 litre petrol engine.
ОтветитьУдалить
ОтветитьУдалитьNice information thanks for sharing it..!it will be helpful for people searching this kind of information..
123 HP Printer Setup - 123.hp.com
I don't remember a person who won't want Mercedes as its vehicle. Mercedes is love and A-Class does look car for family. Thanks for sharing it.
ОтветитьУдалитьA very interesting article. The insights are really helpful and informative. Thanks for posting.
ОтветитьУдалить123 HP Envy 122 Printer Setup
nice post and please provide more information.thanks for sharing
ОтветитьУдалитьhp envy 122 printer
Awesome post with perfect guidelines.the insights are really helpful and informative.
ОтветитьУдалить123.hp.com/setup 2600
Этот комментарий был удален автором.
ОтветитьУдалитьЭтот комментарий был удален автором.
ОтветитьУдалить